HPF-66/97-40

Model | HPF-66/97-40 |
---|---|
Type | High-Pass Filter |
Frequency range [MHz] | 0-66/97-700 |
Pass-band insertion loss [dB] | 0.7 |
Stop-band rejection [dB] | >55 |
Connector | 50Ω N-female |
Additional information
HPF-66/97-40
* On order
Model | HPF-66/97-40 |
---|---|
Type | High-Pass Filter |
Frequency range [MHz] | 0-66/97-700 |
Pass-band insertion loss [dB] | 0.7 |
Stop-band rejection [dB] | >55 |
Connector | 50Ω N-female |
* On order