Power dividers
Power dividers
Product | Frequency range [MHz] | Type | Insertion loss [dB] | PRICE | ||
---|---|---|---|---|---|---|
min | max | inc. 20% VAT | ||||
PDW2-0403-50N | 400 | 300 | 2-way | 0.25(900MHz)/0.35(1800MHz) | 42.18€ | |
PDW2-0405N | 400 | 500 | 2-way, 4W | 0.2 | 49.85€ | |
![]() | 600 | 2700 | 2-way | 0.3(900MHz)/0.9(2600MHz) | Ask for price! | |
![]() | 698 | 2700 | 2-way | 0.3(900MHz)/0.8(2600MHz) | 42.18€ | |
![]() | 2300 | 2600 | 2-way | - | 11.51€ | |
![]() | 3400 | 3600 | 2-way | 0.3 | 57.52€ | |
![]() | 5000 | 6000 | 2-way | 0.8 | 57.52€ | |
![]() | 5000 | 6000 | 2-way | 0.35 | 57.52€ | |
![]() | 800 | 2200 | 2-way (outdoor) | 0.3(900MHz)/0.4(1800MHz) | 57.52€ | |
![]() | 400 | 500 | 3-way, 4W | - | 49.85€ |
GSM tappers
Product | Frequency [MHz] | Tapped off power [dB] | Insertion loss [dB] | Connector | PRICE | |
---|---|---|---|---|---|---|
inc. 20% VAT | ||||||
![]() | 500-2400 | 10 | 0.3(900MHz)/0.6(1800MHz) | N-female | 37.58€ | |
![]() | 500-2400 | 15 | 0.3(900MHz)/0.6(1800MHz) | N-female | 37.58€ | |
![]() | 500-2400 | 7 | 0.3(900MHz)/0.6(1800MHz) | N-female | 37.58€ |