Repeaters
GSM repeater is a bi-directional amplifier that amplifies the signals transmitted between a mobile handset and a base station. This device helps to improve propagation of cellular handset signals in shopping malls, hotels, production plants and any other type of interior where the conditions of propagation are poor. GSM repeaters are installed and adjusted by a cellular system operator.
GSM antennas and dividers are meant for creating indoor networks.
E-GSM 900MHz repeaters
Product | Bandwidth [MHz] | Gain [dB] | Gain adjust [dB] | Output level [DL/UL] [dBm] | Supply [V/A] | PRICE | |
---|---|---|---|---|---|---|---|
inc. 20% VAT | |||||||
![]() | four-band: 0.2-35MHz adjustable | 70 | 30 | +19/+19 | 9..25/3.3..1.2 | 1,910.40€ | |
![]() | single-band 7.8MHz | 65 | 15 | +14/+14 | 9..33/1..0.24 | 899.00€ | |
![]() | dual-band: 7.8 & 3.2MHz | 65 | 15 | +14/+14 | 9..33/1..0.24 | 960.00€ | |
![]() | single-band 7.8MHz | 70 | 15 | +18/+18 | 9..33/1.4..0.37 | 930.00€ | |
![]() | dual-band: 7.8 & 3.2MHz | 70 | 15 | +18/+18 | 9..33/1.4..0.37 | 990.00€ |
GSM 1800MHz repeaters
Product | Bandwidth [MHz] | Gain [dB] | Gain adjust [dB] | Output level [DL/UL] [dBm] | Supply [V/A] | PRICE | |
---|---|---|---|---|---|---|---|
inc. 20% VAT | |||||||
![]() | 15 | 60 | 15 | +13/+13 | 9/1.0 | 918.00€ | |
![]() | 15 | 70 | 15 | +18/+18 | 9/1.3 | 958.80€ | |
![]() | Adjustable 1-25MHz | 70 | 30 | +18/+18 | 9..33/1.5..0.4 | 1,258.80€ |
UMTS 2100MHz repeaters
Product | Bandwidth [MHz] | Gain [dB] | Gain adjust [dB] | Output level [DL/UL] [dBm] | Supply [V/A] | PRICE | |
---|---|---|---|---|---|---|---|
inc. 20% VAT | |||||||
![]() | 15 | 60 | 15 | +12/+15 | 9/1.0 | 918.00€ | |
![]() | 15 | 70 | 15 | +18/+18 | 9/1.3 | 958.80€ | |
![]() | Adjustable 1-25MHz | 70 | 30 | +18/+18 | 9..33/1.5..0.4 | 1,258.80€ |
TETRA repeaters
Product | Bandwidth [MHz] | Gain [dB] | Gain adjust [dB] | Output level [DL/UL] [dBm] | Supply [V/A] | PRICE | |
---|---|---|---|---|---|---|---|
inc. 20% VAT | |||||||
![]() | Adjustable 25kHz-5MHz | 85 | 60 | +36/+36 | 230VAC/138W | 13,424.40€ | |
![]() | Adjustable 25kHz-5MHz | 70 | 60 | +18/+18 | 230VAC/27W | Ask for price! | |
![]() | 5 | 68 | 15 | +16/+16 | 9..33/1..0.24 | 1,633.58€ | |
![]() | 5 | 68 | 15 | +16/+16 | 9..33/1..0.24 | 1,740.00€ | |
![]() | 5 | 68 | 15 | +16/+16 | 9..33/1..0.24 | 1,740.00€ |
LTE repeaters
Product | Bandwidth [MHz] | Gain [dB] | Gain adjust [dB] | Output level [DL/UL] [dBm] | Supply [V/A] | PRICE | |
---|---|---|---|---|---|---|---|
inc. 20% VAT | |||||||
![]() | 20 | 70 | 25 | +18/+18 | 9..33/1.0..0.3 | Ask for price! | |
![]() | MIMO: 5,10,15,20 | 70 | 20 | +18/+18 | 9..24/1.9..0.8 | Ask for price! | |
![]() | 10 | 60 | 20 | +18/+18 | 9..33/1.3..0.35 | Ask for price! |