Antennas
Radiating and receiving RF-signals modern communication systems require presence of a antenna. In a case of special projects it is necessary to bring in correspondence dimensions and shape of the antenna with housing of a master device. Rantelon offers the possibilities for very flexible antenna design and production. Our engineers have very long and wide experience in the field of antenna solutions.
Custom design services
Service | Description | Product | PRICE | |
---|---|---|---|---|
inc. 20% VAT | ||||
Antenna custom design and measurements | Design according to custom specification (patch,yagi,integrated,etc.). Testing and measurements | Ask for price! |
LOGO type antennas
Product | Description | Frequency range [MHz] | Gain [dBi] | Connector | PRICE | ||
---|---|---|---|---|---|---|---|
min | max | inc. 20% VAT | |||||
LA-013018-50N | 1000W, mast mounting, for outdoor using | 130MHz | 180MHz | 11 | N-female | Ask for price! | |
LA-042048-50N | 1000W, mast mounting, for outdoor using | 420MHz | 480MHz | 10 | N-female | Ask for price! |
GSM, UMTS and LTE antennas
Product | Description | Frequency range [MHz] | Gain [dBi] | Connector | PRICE | ||
---|---|---|---|---|---|---|---|
min | max | inc. 20% VAT | |||||
![]() | 698-960 | 1700-2700 | 9 | N/SMA/FME | 81.60€ | ||
![]() | 698-960 | 1700-2700 | 5 | N/SMA/FME | 49.20€ | ||
![]() | 690-960 | 1700-2700 | 9 | N/SMA/FME | 69.00€ | ||
![]() | 830 | 1000 | 9 | N female | 72.00€ | ||
![]() | 865 | 868 | 8,5 | RP-TNC male | 72.00€ | ||
![]() | 880-960 | 1710-2170 | 10 | N/SMA | 57.60€ | ||
![]() | 790 | 2700 | 8 | N/SMA/FME | 45.60€ | ||
![]() | 790-960 | 1700-2700 | 6 | FME-female | 63.60€ | ||
![]() | 790-960 | 1700-2700 | 8 | N/SMA/FME | 57.60€ | ||
![]() | 790-960 | 1700-2700 | 6.5 | N-female | 59.04€ | ||
![]() | 880-960 | 1710-2100 | 7 | N-female | 43.33€ | ||
![]() | 880-960 | 1710-2170 | 11 | N-female | 46.93€ | ||
![]() | 1700 | 2700 | 7 | FME-female | 56.40€ | ||
![]() | 790-960 | 1700-2700 | 6 | FME-female | 68.40€ | ||
![]() | 698-960 | 1700-2700 | 9 | N/SMA/FME | 63.60€ | ||
![]() | 790-960 | 1700-2700 | 2 | N/SMA/FME | 45.60€ | ||
![]() | 5G Communication Systems | 27500 | 28500 | 13 | 2.92mm female | Ask for price! | |
PA210-50N | 1920 | 2170 | 14.5 | N-female | Ask for price! | ||
OA181-50N | Magnetic mount, for outdoor using | 1700 | 1900 | 2 | N-male | Ask for price! | |
OA091-50N | Magnetic mount, for outdoor using | 880 | 960 | 2 | N-male | Ask for price! |
TETRA antennas
Product | Description | Frequency range [MHz] | Gain [dBi] | Connector | PRICE | ||
---|---|---|---|---|---|---|---|
min | max | inc. 20% VAT | |||||
![]() | 380MHz | 395MHz | 2 | N-female | 59.23€ | ||
![]() | 380MHz | 395MHz | 4 | N-female | 70.08€ |
Wi-Fi antennas
Product | Description | Frequency range [MHz] | Gain [dBi] | Connector | PRICE | ||
---|---|---|---|---|---|---|---|
min | max | inc. 20% VAT | |||||
![]() | 2.4GHz | 2.485GHz | 9 dBi | 50Ω N-female | 13.03€ | ||
![]() | 2.4GHz | 2.485GHz | 9 dBi | 75Ω F-female | 7.67€ | ||
![]() | 2.4GHz | 2.485GHz | 9 dBi | 50Ω N-female | 13.03€ | ||
![]() | 2.4GHz | 2.485GHz | 9 dBi | 75Ω F-female | 7.67€ | ||
![]() | 2.4GHz | 2.485GHz | 6 dBi | 50Ω N-female | 21.48€ | ||
![]() | 2.4GHz | 2.485GHz | 6 dBi | 75Ω F-female | 15.34€ |
Wideband antennas
Product | Description | Frequency range [MHz] | Gain [dBi] | Connector | PRICE | ||
---|---|---|---|---|---|---|---|
min | max | inc. 20% VAT | |||||
![]() | 1300MHz | 2000MHz | 8 dBi | N-female | Ask for price! | ||
DA-1240-50N | 1200MHz | 4000MHz | 2 dBi | N-female | Ask for price! | ||
![]() | 880MHz | 10000MHz | 3 dBi | N-female | Ask for price! | ||
![]() | 380MHz | 6000MHz | 6.5 dBi | N-female | Ask for price! |
Wire antennas
Product | Description | Frequency range [MHz] | Gain [dBi] | Connector | PRICE | ||
---|---|---|---|---|---|---|---|
min | max | inc. 20% VAT | |||||
Half-rhombic | 30MHz | 88MHz | avg. 8dBi | N-female | 780.00€ |